![]() |
Pickerel Lake Weather Center
|
|
Humidity
75%
|
Pressure
29.71"
|
Wind
14.6
mph (NW)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 38°F | 36°F | 33°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 27°F | 31°F | 35°F | 39°F | 43°F | 46°F | 49°F | 50°F | 51°F | 51°F | 51°F | 49°F | 43°F | 38°F | 35°F | 33°F | 31°F | 29°F |
Feels Like | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 27°F | 29°F | 30°F | 30°F | 32°F | 31°F | 30°F | 27°F | 24°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 24°F | 29°F | 35°F | 40°F | 44°F | 47°F | 46°F | 47°F | 47°F | 47°F | 49°F | 43°F | 35°F | 30°F | 28°F | 26°F | 24°F |
Cloudiness | 95% | 96% | 97% | 98% | 99% | 100% | 100% | 99% | 97% | 97% | 98% | 96% | 96% | 95% | 91% | 91% | 89% | 89% | 88% | 35% | 37% | 34% | 28% | 24% | 21% | 8% | 9% | 8% | 8% | 7% | 8% | 7% | 10% | 10% | 11% | 12% | 12% | 12% | 11% | 10% | 9% | 9% | 8% | 11% | 9% | 7% | 7% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 78% | 79% | 81% | 83% | 82% | 80% | 77% | 70% | 67% | 65% | 58% | 59% | 54% | 50% | 54% | 60% | 64% | 69% | 75% | 78% | 80% | 81% | 82% | 84% | 86% | 88% | 90% | 91% | 92% | 86% | 69% | 54% | 44% | 37% | 32% | 29% | 27% | 27% | 28% | 29% | 36% | 48% | 58% | 67% | 76% | 82% | 90% |
Dew Point | 25°F | 27°F | 28°F | 28°F | 29°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 25°F | 24°F | 23°F | 24°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 23°F | 25°F | 24°F | 25°F | 26°F | 26°F | 27°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
Wind Speed | 14.6 mph | 15.3 mph | 16.4 mph | 16.8 mph | 16.6 mph | 16.9 mph | 16.4 mph | 15.9 mph | 16.5 mph | 16.2 mph | 15.6 mph | 17.4 mph | 16.4 mph | 16.5 mph | 17.6 mph | 16.7 mph | 14.9 mph | 14 mph | 12.8 mph | 11.4 mph | 10.6 mph | 9.5 mph | 8.5 mph | 8.3 mph | 7.8 mph | 7.2 mph | 6.9 mph | 6.7 mph | 6.4 mph | 5.7 mph | 5.7 mph | 7.3 mph | 7.2 mph | 6.1 mph | 5.5 mph | 5 mph | 4.7 mph | 4.7 mph | 4.4 mph | 4 mph | 3.1 mph | 2.1 mph | 2 mph | 3.6 mph | 5.3 mph | 5.1 mph | 5.2 mph | 5.2 mph |
Wind Direction |
![]() 315° NW | ![]() 319° NW | ![]() 320° NW | ![]() 320° NW | ![]() 320° NW | ![]() 319° NW | ![]() 320° NW | ![]() 320° NW | ![]() 320° NW | ![]() 317° NW | ![]() 319° NW | ![]() 319° NW | ![]() 316° NW | ![]() 321° NW | ![]() 324° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 321° NW | ![]() 315° NW | ![]() 314° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 347° NNW | ![]() 55° NE | ![]() 79° E | ![]() 89° E | ![]() 99° E | ![]() 106° ESE | ![]() 107° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Rain |
40 °F
|
28 °F
|
100% |
58% |
Wednesday
Apr 16 |
![]() Clouds |
51 °F
|
25 °F
|
0% |
32% |
Thursday
Apr 17 |
![]() Rain |
53 °F
|
29 °F
|
100% |
50% |
Friday
Apr 18 |
![]() Rain |
54 °F
|
39 °F
|
100% |
99% |
Saturday
Apr 19 |
![]() Snow |
46 °F
|
30 °F
|
100% |
55% |
Sunday
Apr 20 |
![]() Clouds |
48 °F
|
27 °F
|
0% |
38% |
Monday
Apr 21 |
![]() Snow |
35 °F
|
32 °F
|
100% |
97% |
Tuesday
Apr 22 |
![]() Snow |
36 °F
|
32 °F
|
100% |
100% |
Wednesday
Apr 23 |
![]() Snow |
35 °F
|
33 °F
|
50% |
99% |
Thursday
Apr 24 |
![]() Clouds |
40 °F
|
28 °F
|
0% |
85% |
Friday
Apr 25 |
![]() Rain |
50 °F
|
25 °F
|
30% |
81% |
Saturday
Apr 26 |
![]() Clouds |
53 °F
|
34 °F
|
0% |
63% |
Sunday
Apr 27 |
![]() Rain |
43 °F
|
39 °F
|
100% |
96% |
Monday
Apr 28 |
![]() Rain |
48 °F
|
39 °F
|
100% |
98% |
Tuesday
Apr 29 |
![]() Rain |
53 °F
|
47 °F
|
100% |
98% |
Wednesday
Apr 30 |
![]() Rain |
59 °F
|
51 °F
|
100% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickerel Lake News Pickerel Lake Photos Pickerel Lake Videos |